There is a monthly quota of $300 to maintain your status as a basic Elev8 At Home rep.
Qualifications | ||||||||||||||||||||||
Monthly Sales | $300 in sales per month | $600 in sales per month total, internet sales can count up to $200 towards | $1000 per month/ $400 can be from internet sales | $1500 per month/ $750 can be from internet sales | ||||||||||||||||||
Down Line | Must have 2 or more personally sponsored Active IEAHC’s on their team | Must have 3 or more personally sponsored Active IAEHs on their team | Must have 2 qualified First Generation (your tier 2) Team Leaders or higher | |||||||||||||||||||
Must meet or exceed these qualifications for two consecutive months to qualify for the title and be paid as a Team Leader. You will then be paid on your third month you reach these qualifications | Must have 3 or more personally sponsored IEAHC’s in the GL’s 1st Tier Central team – Team leaders or higher do not count for this requirement | |||||||||||||||||||||
Total earning potential on your sales | 0.29 | 0.29 | 0.32 | 0.32 | ||||||||||||||||||
-0.69 | 0.31 | -0.64 | 0.36 | -0.59 | 0.41 | -0.56 | 0.44 | 0.68 | 0.32 | 0.68 | 0.32 | 0.69 | 0.32 | 0.68 | 0.32 | 0.68 | 0.32 | |||||
Group Definition | Commision/ Extras | Bonus | Pay | Independent Consultant | Senior Consultant | Team Leader | Group Leader | Director | Senior Director | Managing Director | Executive Director | Senior Executive Director | ||||||||||
Basic Earning | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | ||||||||||||
You and your second and your third tier | 3% for reaching $1500 | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | |||||||||||
3% more for reaching $2000 | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | ||||||||||||
Host and Consultant Package Breakdowns | 3% more for reaching $2500 | 3% | 3% | 3% | 3% | 3% | ||||||||||||||||
3% more for reaching $3000 only if you are a team or group leader | 3% | 3% | 3% | |||||||||||||||||||
2% extra on all your sales for bringing on 2 new active consultants the prior month | 2% | 2% | 2% | 2% | 2% | |||||||||||||||||
5% from personal sponsored consultants in your 2nd tier | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |||||||||||||
1% from your 3rd tier as a team leader | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | ||||||||||||||
1% extra on 3rd tier as a group leader | 1% | 1% | ||||||||||||||||||||
1% added to your second tier when $4500 or more is reached on your team sales | 1% | 1% | 1% | |||||||||||||||||||
1% added to your second tier when total team sales is equal to or greater of $5500 | 1% | 1% | ||||||||||||||||||||
1% added to your third tier when total group sales is equal to or greater of $7500 | 1% | 1% | ||||||||||||||||||||
30% off retail | Consultant | |||||||||||||||||||||
COUPON CODE TO ENTER TO GET YOUR DISCOUNT. NO COMMISION IS PAID ON PERSONAL ORDERS THAT GET A DISCOUNT
|
35% off retail | Senior Consultant | ||||||||||||||||||||
40% off retail | Team Leader | |||||||||||||||||||||
45% off retail | Group Leader | |||||||||||||||||||||
Maintenance | ||||||||||||||||||||||
Place at least $300 dollars
in commissionable retail value orders (PV-V) in each rolling three month period to retain Active Independent Consultant status |